| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $569,000 |
Sold Price: | $610,000 |
 | 1000 University Tulsa,OK 74133
|
List Date: | 09/03/2000 |
Sold Date: | 10/12/2000 |
| Bedrooms: | 4 |
Sq Ft: | 2150 |
| Type: | Single Family |
Baths: | 2 |
Lot Size: | 60x150 |
| Feature Details |
| Garage: | 1 |
Levels: | 1+ |
Year Built: | 1992 |
| Fireplace: | Yes |
Deck: | Yes |
Roof: | Tile |
| View: | Bay View |
Heating: | Central |
Floors: | Hardwood |
| Additional Information |
You can enter additional features here.
|
|